The Acura TSX has long been a favorite among car enthusiasts, known for its sleek design, impressive performance, and luxurious features.
But with so many other options on the market, how does it stack up against its competitors? In this article, we'll take a closer look at 11 cars that are similar to the Acura TSX, weighing the pros and cons of each to help you make an informed decision when it comes to your next vehicle purchase.
Competitors | Last Release | Fuel Economy |
---|---|---|
Acura TSX | 2014 | 22 city / 31 highway |
Acura ILX | 2022 | 24 city / 34 highway |
Audi A4 | 2023 | 24 city / 33 highway |
Audi allroad | 2016 | 21 city / 28 highway |
BMW 325 | 2006 | 20 city / 30 highway |
BMW 328 | 2016 | 22 city / 34 highway |
Buick Regal | 2017 | 21 city / 30 highway |
Buick Regal Sportback | 2020 | 22 city / 32 highway |
Ford Fusion | 2020 | 23 city / 34 highway |
Honda Accord | 2022 | 30 city / 38 highway |
Subaru Legacy | 2022 | 27 city / 35 highway |
Volvo S60 | 2022 | 26 city / 35 highway |
Latest Release: 2022
MPG: 24 city / 34 highway
The Acura ILX is a sleek and stylish sedan that delivers a smooth and comfortable ride. The interior is well-designed and packed with features, including a user-friendly infotainment system.
However, the ILX's engine can feel underpowered at times, and the rear seats lack legroom compared to other cars in its class. Overall, the ILX is a solid choice for those looking for a luxury sedan with a reasonable price tag.
Horsepower / Torque | 201 hp / 180 lb.ft |
Engine options | 2.4L I-4 |
Front legroom | 42.30 in |
Rear legroom | 34.00 in |
Front headroom | 38.00 in |
Rear headroom | 50.00 in |
Rear hip room | 52.00 in |
0-60 times | 6.6 sec |
Latest Release: 2023
MPG: 24 city / 33 highway
The Audi A4 stands out from its rivals with its sleek design and advanced technology, making it a top choice for those seeking a luxurious driving experience.
Personally, I find the A4 to be a superior vehicle thanks to its impressive performance and attention to detail in every aspect of its design.
Horsepower / Torque | 261 hp / 273 lb.ft |
Engine options | 2.0L I-4 |
Front legroom | 41.30 in |
Rear legroom | 35.70 in |
Front headroom | 37.00 in |
Latest Release: 2016
MSRP: $39,712
MPG: 21 city / 28 highway
The Audi allroad's key decision-making factors are its all-wheel-drive capability and spacious interior.
It performs well in both areas, providing a comfortable and secure driving experience.
Horsepower / Torque | 220 hp / 258 lb.ft |
Engine options | 2.0L I-4 |
Front legroom | 41.30 in |
Rear legroom | 35.20 in |
Front headroom | 38.50 in |
Luggage volume | 27.60 cu.ft. |
0-60 times | 6.4 sec |
Latest Release: 2017
MPG: 21 city / 30 highway
The Buick Regal competes well against its rivals with its smooth ride, spacious interior, and impressive fuel economy.
It also offers a comfortable and luxurious driving experience, making it a top choice in its class.
Horsepower / Torque | 259 hp / 295 lb.ft |
Engine options | 2.0L I-4, 2.4L I-4 |
Front legroom | 42.10 in |
Rear legroom | 37.30 in |
Front headroom | 39.00 in |
Rear headroom | 55.00 in |
Rear hip room | 52.00 in |
0-60 times | 6.2 - 7.7 sec |
Latest Release: 2020
MPG: 22 city / 32 highway
The Buick Regal Sportback is a great car with a spacious cabin that provides a comfortable ride. It also boasts impressive fuel economy that can save you money in the long run. However, it falls short in terms of acceleration and overall performance, making it less exciting to drive.
Horsepower / Torque | 310 hp / 295 lb.ft |
Engine options | 2.0L I-4, 3.6L V-6 |
Front legroom | 42.00 in |
Rear legroom | 36.90 in |
Front headroom | 39.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
0-60 times | 5.6 sec |
Latest Release: 2020
MPG: 23 city / 34 highway
The Ford Fusion offers a comfortable ride, spacious interior, and advanced technology features.
With its sleek design and fuel-efficient engine options, the Fusion is a practical and stylish choice for any driver.
Horsepower / Torque | 245 hp / 275 lb.ft |
Engine options | 1.5L I-4, 2.0L I-4, 2.5L I-4 |
Front legroom | 44.30 in |
Rear legroom | 38.30 in |
Front headroom | 39.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
0-60 times | 8.9 sec |
Latest Release: 2022
MPG: 30 city / 38 highway
The Honda Accord offers a perfect blend of style, performance, and reliability, making it a top choice for any car enthusiast.
With its spacious interior and advanced safety features, it's the perfect car for families and commuters alike.
Horsepower / Torque | 252 hp / 273 lb.ft |
Engine options | 1.5L I-4, 2.0L I-4 |
Front legroom | 42.30 in |
Rear legroom | 40.40 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 55.00 in |
0-60 times | 5.5 - 6.6 sec |
Latest Release: 2022
MPG: 27 city / 35 highway
The Subaru Legacy is a car that defies expectations with its smooth ride, impressive handling, and all-wheel drive capability.
It may not be the most exciting car on the road, but it's certainly one of the most practical and reliable.
Horsepower / Torque | 260 hp / 277 lb.ft |
Engine options | 2.4L H-4, 2.5L H-4 |
Front legroom | 42.80 in |
Rear legroom | 39.50 in |
Front headroom | 37.00 in, 39.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
0-60 times | 6.1 - 8.3 sec |
Latest Release: 2022
MPG: 26 city / 35 highway
The Volvo S60 is a safe and reliable luxury sedan with excellent handling and fuel economy.
Its advanced safety features, including collision avoidance technology, make it a top choice for families.
Horsepower / Torque | 247 hp / 258 lb.ft |
Engine options | 2.0L I-4 |
Front legroom | 42.30 in |
Rear legroom | 35.20 in |
Front headroom | 37.00 in |
Rear headroom | 55.00 in |
Rear hip room | 53.00 in |
Have you been considering purchasing an Acura TSX? While this car is known for its reliability, there are certain years that you should avoid due to recurring issues reported by owners. In this post,...